News
1,030 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Best high-yield savings interest rates today, Thursday, September 10, 2026: Earn up to 4.10% APYMacro | Yahoo Finance | 0 | |
| 0 | HELOC and home equity loan rates today, Friday, September 11, 2026: Understanding how equity rates work mattersSTOCKS | Yahoo Finance | 0 | |
| 0 | HELOC and home equity loan rates today, Thursday, September 10, 2026: Borrowing need will dictate your interest rateMacroSTOCKS | Yahoo Finance | 0 | |
| 0 | Best high-yield savings interest rates today, Friday, September 11, 2026: Earn up to 4.10% APYMacro | Yahoo Finance | 0 | |
| 0 | From ‘mystery vacations’ to hostels, budget travelers get thrifty as prices rise Despite rising prices and the travel industry focusing on the luxury segment, budget-minded vacationers are still finding ways to get away. | CNBC Markets | 0 | |
| 0 | Trump turns up the heat on Warsh as Fed rate hike loomsMacroUSD Ten days ahead of the next Federal Reserve meeting, the Trump administration looks to be in a full-court press to halt a rate hike in its tracks. | CNBC Markets | 0 | |
| 0 | Abel: Two ways Berkshire hopes to cash in on AI Berkshire Hathaway CEO Greg Abel tells CNBC the company is pursuing AI opportunities on two paths. | CNBC Markets | 0 | |
| 0 | This enhanced geothermal project aims to unlock gigawatts of power to fuel the data center boom Power demand in the U.S. is rising. Fervo Energy bets that its project in Utah will prove that enhanced geothermal can be part of the power mix going forward. | CNBC Markets | 0 | |
| 0 | Women accounted for almost all of job gains in August. Here's why Women accounted for virtually all of August's payroll gains, the latest sign of their growing power in the labor market. | CNBC Markets | 0 | |
| 0 | U.S. payrolls rose 162,000 in August, much more than expected; unemployment rate at 4.1%MacroUSD Nonfarm payrolls were expected to increase by 53,000 in August while the unemployment rate held at 4.1%, according to the Dow Jones consensus. | CNBC Markets | 0 | |
| 0 | The big business of personal protection: How private security became a $50 billion industry Private security spending and guard employment have climbed as companies and communities respond to high-profile attacks, even as violent crime falls. | CNBC Markets | 0 | |
| 0 | The big August jobs report is due out Friday. Here's what to expect for what has been a jobless summerMacro August nonfarm payrolls are expected to rise by 53,000 as a subdued labor market keeps Fed attention focused on inflation. | CNBC Markets | 0 | |
| 0 | Piper Sandler expects Robinhood to kickstart football season with a win With less than a week until the start of football season, Piper Sandler expects Rothera's prediction market activity to jump. | CNBC Markets | 0 | |
| 0 | Fed Governor Waller indicates he will support holding rates steady at September meetingMacroUSD In remarks that seem to contrast with statements last week from Chairman Kevin Warsh, Waller expressed confidence in the current inflation trends. | CNBC Markets | 0 | |
| 0 | 'Danger zone of extreme weather': UN warns of supersized El Niño set to hit global economy and markets Latest modeling shows high risks of floods, drought and extreme heat persisting until February 2027. | CNBC Markets | 0 | |
| 0 | South Korea's semiconductor exports just tripled year-over-year. Is it too much of a good thing? If growth were to slow in the semiconductor sector, would the slowdown take the Korean economy with it? | CNBC Markets | 0 | |
| 0 | New Jersey asks the Supreme Court to take on prediction markets The petition comes after a key ruling from the 9th U.S. Circuit Court of Appeals on sports-event contracts. | CNBC Markets | 0 | |
| 0 | Traders are piling into this international stock market that just pulled ahead of the NasdaqSTOCKS The rally might be tied to commodities, which are also surging, or an expression of optimism around the country's upcoming general election in October. | CNBC Markets | 0 | |
| 0 | There is 'a lot more pushback' on data center construction, Berkshire CEO Greg Abel tells CNBC The resistance to data centers is gaining steam and occurring nationwide. | CNBC Markets | 0 | |
| 0 | Private payrolls rose by 38,000 in August, less than expected, ADP reportsMacroUSD Though job creation held positive, August was the smallest gain since January and reflective of a broader slowdown in the labor market. | CNBC Markets | 0 | |
| 0 | Prediction market traders think job creation rebounded in August Traders see 50-50 odds that the U.S. economy added more than 50,000 jobs last month. | CNBC Markets | 0 | |
| 0 | Euro zone inflation is back above 3%. Higher interest rates are likely to followMacroEUR The European Central Bank is seen hiking rates in September as the Iran war raises energy costs in the region. | CNBC Markets | 0 | |
| 0 | Bank of England chief warns new AI models threaten global financial stabilityGBP Bank of England Governor Andrew Bailey has warned that frontier AI could materially increase cyber risks to the global financial system. | CNBC Markets | 0 | |
| 0 | India’s economy expands 7.8% in fiscal first quarter, beating estimates The economy was driven by a strong performance in the financial, real estate, information technology and professional services sectors. | CNBC Markets | 0 | |
| 0 | China's factory activity shrinks for second straight month, contracting less than expectedCNY China's manufacturing activity shrank for a second straight month, keeping pressure on Beijing to support the economy as growth loses momentum. | CNBC Markets | 0 | |
| 0 | Singapore tackles finances and culture to avert a demographic crisis One challenge for policy makers is that success on many measures won't show up immediately. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts suggest these 3 dividend stocks for consistent incomeSTOCKS These three dividend stocks offer steady income in turbulent markets. | CNBC Markets | 0 | |
| 0 | K, C or E? Why economists can’t agree on the shape of today’s economy Economists have long viewed the post-pandemic economy as "K"-shaped. That consensus has now evaporated. | CNBC Markets | 0 | |
| 0 | Buffett remains active at 96, but Berkshire's shares aren't doing muchSTOCKS Warren Buffett will be celebrating his 96th birthday on Sunday, but Berkshire Hathaway investors aren't celebrating the stock's anemic performance. | CNBC Markets | 0 | |
| 0 | U.S. appeals court rules against prediction markets, sets up likely fight at Supreme Court The 9th U.S. Circuit Court of Appeals ruled that sports-related event contracts are not swaps, contradicting a 3rd Circuit ruling from April. | CNBC Markets | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.