News
1,371 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Stanley Druckenmiller leads doubters who think Bessent's bond ploys will fail The bond market interventions have generated a modest decline in yields along with a growing chorus of derision. | CNBC Markets | 0 | |
| 0 | China needs U.S. dollars but is building a hedge against Washington’s sanctionsCNY The U.S. can pressure Chinese banks over Iran through access to its financial system, while Beijing is building alternatives such as CIPS. | CNBC Markets | 0 | |
| 0 | The 'debasement trade' returns after Bessent bond maneuver. Crypto and gold are back in styleGOLD Concern over the size and the cost of U.S. government spending has given new life to the debasement trade. | CNBC Markets | 0 | |
| 0 | A massive trade just happened in gold. The options market is buzzingGOLD Twenty minutes after the market opened Monday, someone took profit on a $200 million GLD position | CNBC Markets | 0 | |
| 0 | From Nvidia earnings to trade war tape bombs, a simple strategy could be this week's best betSTOCKS Mike Khouw gives a low-risk options strategy to play the next few weeks. | CNBC Markets | 0 | |
| 0 | 'They asked too much': Canadian dollar slides as Ottawa and Washington head for all-out trade warUSDCAD "As a smaller, more open economy, Canada has more to lose from this," ING strategists said Monday. | CNBC Markets | 0 | |
| 0 | Bessent could tap near $1 trillion Treasury General Account to fund bond buybacks, sources saidMacroUSD Using the TGA would provide the Treasury with considerable firepower to influence long-term bond yields. | CNBC Markets | 0 | |
| 0 | Santoli: Why all the fuss about bond yields is happening now The textbooks say the cycle high in real yields should act as a restraint on economic growth and equity valuations. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts believe in the growth potential of these 3 stocksSTOCKS Analysts are bullish on the prospects of several stocks due to their long-term growth potential and exposure to lucrative areas, such as artificial intelligence. | CNBC Markets | 0 | |
| 0 | Warren Buffett Watch: It's Buffett, not Abel, who appears to be calling the shots on stocksSTOCKS New Berkshire Hathaway CEO Greg Abel appears to be letting Warren Buffett and portfolio manager Ted Weschler make all the decisions on the company's equities. | CNBC Markets | 0 | |
| 0 | Kalshi traders think the bitcoin rally could end the year near current levelsBTC Speculators on the prediction market platform think it's most likely that the cryptocurrency will end 2026 close to where it's now trading. | CNBC Markets | 0 | |
| 0 | Energy sector is in focus because of Iran, AI and California. Here are hedge funds' top plays The favorite energy stocks of hedge funds - including one with a projected 65% upside | CNBC Markets | 0 | |
| 0 | CFTC’s Innovation Advisory Committee meeting addresses emerging prediction market risks The CFTC's first Innovation Advisory Committee meeting discussed risks of mention markets, with members advocating for tighter consumer protection. | CNBC Markets | 0 | |
| 0 | Call-buying bonanza around Trump's Hyperliquid comments includes some eyebrow-raising trades President Donald Trump hinted that regulation may be in the works for Hyperliquid. Interesting trading activity followed. | CNBC Markets | 0 | |
| 0 | Meta's legal troubles has options traders eyeing the 'jade lizard' One of the many beauties of options trading is the ability to make money on a rangebound stock. Shares of Meta Platforms are presenting that opportunity right now. | CNBC Markets | 0 | |
| 0 | The stock market could do something strange this week after the Fed decisionMacroUSDSTOCKS Odds of more interest rate hikes coming this year have grown. | CNBC Top News | 0 | |
| 0 | Inflation is sinking your high-yield savings account’s returns. Here’s one way to fight it.Macro 4% APYs sound good. Too bad inflation is taking a bigger bite out of those yields now. | MarketWatch Top Stories | 0 | |
| 0 | Verizon and T-Mobile settle lawsuits over carrier switching ads | Investing.com News | 0 | |
| 0 | Cowen reiterates Macy’s stock rating citing product improvementsSTOCKS | Investing.com News | 0 | |
| 0 | Nurix at H.C. Wainwright conference: Roche deal lifts outlook | Investing.com News | 0 | |
| 0 | Vaxart at H.C. Wainwright conference: oral vaccine push gains ground | Investing.com News | 0 | |
| 0 | C3.ai Jumps 7% as Software Rally Lifts Beaten-Down AI Names; UiPath Climbs 8%, SoundHound AI Gains 5% | Yahoo Finance | 0 | |
| 0 | Puig buys Esteve’s ISDIN stake for €1.2 billion | Investing.com News | 0 | |
| 0 | BTIG raises Cullinan Oncology stock price target on trial dataSTOCKS | Investing.com News | 0 | |
| 0 | Carney, locked in US trade war, pitches Canada to global investment titansCAD | Investing.com News | 0 | |
| 0 | Bank of America expects investment banking fees to fall 10% | Investing.com News | 0 | |
| 0 | Saudi Arabia Hormuz bypass pipeline shut, oil prices surgeOIL | Yahoo Finance | 0 | |
| 0 | The high-end card changes that are challenging banks | Yahoo Finance | 0 | |
| 0 | X Corp and SpaceXAI drop antitrust lawsuit against Apple | Yahoo Finance | 0 | |
| 0 | As the oil surge continues, trader Mike Khouw sees more upside in this surging nameOIL Michael Khouw breaks down how he's trading this energy name. | CNBC Top News | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.