News
1,430 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | What is the 'Lean FIRE' movement, and how can it help you reach financial independence? | Yahoo Finance | 0 | |
| 0 | Gold price today, Wednesday, September 9, 2026: Gold prices drop following U.S. strikes on five Iranian oil tankersGOLDOIL | Yahoo Finance | 0 | |
| 0 | Mortgage & refinance rates today, Wednesday, September 9, 2026: Fixed rates inch upward, 5/1 ARM breaks past 7% as oil prices riseOIL | Yahoo Finance | 0 | |
| 0 | Home insurance rates are up 47% nationwide. See the states where rates rose the most. | Yahoo Finance | 0 | |
| 0 | These dividend stocks could catch a tailwind from data center pushbackSTOCKS The backlash against artificial intelligence data centers could prove a tailwind for real estate investment trusts in the sector. | CNBC Markets | 0 | |
| 0 | Canada's retaliatory tariffs worth CA$27.6 billion take effect as trade rift with U.S. deepensCAD Duties on Canadian imports of U.S. steel and aluminum products have doubled to 50% as a trade war between Washington and Ottawa intensifies. | CNBC Markets | 0 | |
| 0 | Japan's foreign reserves drop by a record $80 billion in August following yen interventionJPY Finance ministry data showed that Japan's official foreign reserves stand at $1.207 trillion, down from July's figure of $1.287 trillion. | CNBC Markets | 0 | |
| 0 | China's imports in August miss estimates as calls for rebalancing trade growCNY China's exports and imports gathered momentum in August, as the world's second-largest economy faces mounting pressure to rebalance trade. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts like these 3 stocks for the long haulSTOCKS The ratings of these experts are backed by in-depth research of a company's financials, and thorough analysis of the factors affecting business performance. | CNBC Markets | 0 | |
| 0 | HELOC and home equity loan rates today, Thursday, September 10, 2026: Borrowing need will dictate your interest rateMacroSTOCKS | Yahoo Finance | 0 | |
| 0 | Best high-yield savings interest rates today, Thursday, September 10, 2026: Earn up to 4.10% APYMacro | Yahoo Finance | 0 | |
| 0 | Best high-yield savings interest rates today, Friday, September 11, 2026: Earn up to 4.10% APYMacro | Yahoo Finance | 0 | |
| 0 | HELOC and home equity loan rates today, Friday, September 11, 2026: Understanding how equity rates work mattersSTOCKS | Yahoo Finance | 0 | |
| 0 | From ‘mystery vacations’ to hostels, budget travelers get thrifty as prices rise Despite rising prices and the travel industry focusing on the luxury segment, budget-minded vacationers are still finding ways to get away. | CNBC Markets | 0 | |
| 0 | Trump turns up the heat on Warsh as Fed rate hike loomsMacroUSD Ten days ahead of the next Federal Reserve meeting, the Trump administration looks to be in a full-court press to halt a rate hike in its tracks. | CNBC Markets | 0 | |
| 0 | Abel: Two ways Berkshire hopes to cash in on AI Berkshire Hathaway CEO Greg Abel tells CNBC the company is pursuing AI opportunities on two paths. | CNBC Markets | 0 | |
| 0 | This enhanced geothermal project aims to unlock gigawatts of power to fuel the data center boom Power demand in the U.S. is rising. Fervo Energy bets that its project in Utah will prove that enhanced geothermal can be part of the power mix going forward. | CNBC Markets | 0 | |
| 0 | Women accounted for almost all of job gains in August. Here's why Women accounted for virtually all of August's payroll gains, the latest sign of their growing power in the labor market. | CNBC Markets | 0 | |
| 0 | U.S. payrolls rose 162,000 in August, much more than expected; unemployment rate at 4.1%MacroUSD Nonfarm payrolls were expected to increase by 53,000 in August while the unemployment rate held at 4.1%, according to the Dow Jones consensus. | CNBC Markets | 0 | |
| 0 | The big business of personal protection: How private security became a $50 billion industry Private security spending and guard employment have climbed as companies and communities respond to high-profile attacks, even as violent crime falls. | CNBC Markets | 0 | |
| 0 | The big August jobs report is due out Friday. Here's what to expect for what has been a jobless summerMacro August nonfarm payrolls are expected to rise by 53,000 as a subdued labor market keeps Fed attention focused on inflation. | CNBC Markets | 0 | |
| 0 | Piper Sandler expects Robinhood to kickstart football season with a win With less than a week until the start of football season, Piper Sandler expects Rothera's prediction market activity to jump. | CNBC Markets | 0 | |
| 0 | Fed Governor Waller indicates he will support holding rates steady at September meetingMacroUSD In remarks that seem to contrast with statements last week from Chairman Kevin Warsh, Waller expressed confidence in the current inflation trends. | CNBC Markets | 0 | |
| 0 | 'Danger zone of extreme weather': UN warns of supersized El Niño set to hit global economy and markets Latest modeling shows high risks of floods, drought and extreme heat persisting until February 2027. | CNBC Markets | 0 | |
| 0 | South Korea's semiconductor exports just tripled year-over-year. Is it too much of a good thing? If growth were to slow in the semiconductor sector, would the slowdown take the Korean economy with it? | CNBC Markets | 0 | |
| 0 | New Jersey asks the Supreme Court to take on prediction markets The petition comes after a key ruling from the 9th U.S. Circuit Court of Appeals on sports-event contracts. | CNBC Markets | 0 | |
| 0 | Traders are piling into this international stock market that just pulled ahead of the NasdaqSTOCKS The rally might be tied to commodities, which are also surging, or an expression of optimism around the country's upcoming general election in October. | CNBC Markets | 0 | |
| 0 | There is 'a lot more pushback' on data center construction, Berkshire CEO Greg Abel tells CNBC The resistance to data centers is gaining steam and occurring nationwide. | CNBC Markets | 0 | |
| 0 | Private payrolls rose by 38,000 in August, less than expected, ADP reportsMacroUSD Though job creation held positive, August was the smallest gain since January and reflective of a broader slowdown in the labor market. | CNBC Markets | 0 | |
| 0 | Prediction market traders think job creation rebounded in August Traders see 50-50 odds that the U.S. economy added more than 50,000 jobs last month. | CNBC Markets | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.