News
1,237 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Euro zone inflation is back above 3%. Higher interest rates are likely to followMacroEUR The European Central Bank is seen hiking rates in September as the Iran war raises energy costs in the region. | CNBC Markets | 0 | |
| 0 | SEC and FDA Announce MOU to Bolster Cooperation and Ensure Market Integrity The Securities and Exchange Commission and the Food and Drug Administration today announced that they have entered into a Memorandum of Understanding (MOU) designed to assist the agencies in carrying out their respective missions of ensuring the… | SEC Press Releases | 0 | |
| 0 | Bank of England chief warns new AI models threaten global financial stabilityGBP Bank of England Governor Andrew Bailey has warned that frontier AI could materially increase cyber risks to the global financial system. | CNBC Markets | 0 | |
| 0 | India’s economy expands 7.8% in fiscal first quarter, beating estimates The economy was driven by a strong performance in the financial, real estate, information technology and professional services sectors. | CNBC Markets | 0 | |
| 0 | China's factory activity shrinks for second straight month, contracting less than expectedCNY China's manufacturing activity shrank for a second straight month, keeping pressure on Beijing to support the economy as growth loses momentum. | CNBC Markets | 0 | |
| 0 | Singapore tackles finances and culture to avert a demographic crisis One challenge for policy makers is that success on many measures won't show up immediately. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts suggest these 3 dividend stocks for consistent incomeSTOCKS These three dividend stocks offer steady income in turbulent markets. | CNBC Markets | 0 | |
| 0 | K, C or E? Why economists can’t agree on the shape of today’s economy Economists have long viewed the post-pandemic economy as "K"-shaped. That consensus has now evaporated. | CNBC Markets | 0 | |
| 0 | Buffett remains active at 96, but Berkshire's shares aren't doing muchSTOCKS Warren Buffett will be celebrating his 96th birthday on Sunday, but Berkshire Hathaway investors aren't celebrating the stock's anemic performance. | CNBC Markets | 0 | |
| 0 | U.S. appeals court rules against prediction markets, sets up likely fight at Supreme Court The 9th U.S. Circuit Court of Appeals ruled that sports-related event contracts are not swaps, contradicting a 3rd Circuit ruling from April. | CNBC Markets | 0 | |
| 0 | SEC Proposes Amendments to Exchange Act Rule 3a12-8 to Add European Union Debt Obligations The Securities and Exchange Commission today proposed amendments to Rule 3a12-8 under the Securities Exchange Act of 1934 to add the debt obligations of the European Union (EU) to the list of foreign government debt obligations designated as "exempted… | SEC Press Releases | 0 | |
| 0 | Fed Chairman Warsh expresses concern about inflation, advocates for 'quieter' central bankMacroUSD He used the speech to outline his philosophy on policymaking while carefully sidestepping any signals | CNBC Markets | 0 | |
| 0 | SEC: 38 Entities Feigned Legitimacy as U.S. Advisers Through False Filings to Lure Retail Investors The Securities and Exchange Commission today charged 38 entities alleging that they made material misrepresentations in Forms ADV filed with the Commission between 2025 and 2026 to falsely portray themselves as legitimate advisory firms to U.S. investors… | SEC Press Releases | 0 | |
| 0 | Fed's Hammack says 'now is the time to act' on raising interest ratesMacroUSD She still thinks the Fed needs to take action against inflation that is straining household budgets. | CNBC Markets | 0 | |
| 0 | Federal Reserve Board issues enforcement action with former employee of Banco Popular de Puerto Rico Federal Reserve Board issues enforcement action with former employee of Banco Popular de Puerto Rico | Federal Reserve Press Releases | 0 | |
| 0 | Las Vegas Sands shares are about to 'catch a heater,' says Mike KhouwSTOCKS Although named after the Nevada gaming mecca, Las Vegas Sands has largely depended on the Asia/Macau story of the last decade. | CNBC Markets | 0 | |
| 0 | Fed’s preferred inflation gauge shows core prices rose 3.3% annually in JulyMacroUSD The personal consumption expenditures price index was expected to rise 0.1% monthly and 3.6% on a 12-month basis, according to economists surveyed by Dow Jones. | CNBC Markets | 0 | |
| 0 | Ray Dalio says Bessent move is sign that a debt crisis is getting closer; recommends gold and bitcoinBTCGOLD Billionaire investor Ray Dalio said the the debt buyback announcement this week fits into a larger pattern that could signal a forthcoming debt crisis. | CNBC Markets | 0 | |
| 0 | Minutes of the Board's discount rate meetings on July 20 and July 29, 2026 Minutes of the Board's discount rate meetings on July 20 and July 29, 2026 | Federal Reserve Monetary Policy | 0 | |
| 0 | Stanley Druckenmiller leads doubters who think Bessent's bond ploys will fail The bond market interventions have generated a modest decline in yields along with a growing chorus of derision. | CNBC Markets | 0 | |
| 0 | China needs U.S. dollars but is building a hedge against Washington’s sanctionsCNY The U.S. can pressure Chinese banks over Iran through access to its financial system, while Beijing is building alternatives such as CIPS. | CNBC Markets | 0 | |
| 0 | The 'debasement trade' returns after Bessent bond maneuver. Crypto and gold are back in styleGOLD Concern over the size and the cost of U.S. government spending has given new life to the debasement trade. | CNBC Markets | 0 | |
| 0 | A massive trade just happened in gold. The options market is buzzingGOLD Twenty minutes after the market opened Monday, someone took profit on a $200 million GLD position | CNBC Markets | 0 | |
| 0 | From Nvidia earnings to trade war tape bombs, a simple strategy could be this week's best betSTOCKS Mike Khouw gives a low-risk options strategy to play the next few weeks. | CNBC Markets | 0 | |
| 0 | 'They asked too much': Canadian dollar slides as Ottawa and Washington head for all-out trade warUSDCAD "As a smaller, more open economy, Canada has more to lose from this," ING strategists said Monday. | CNBC Markets | 0 | |
| 0 | Bessent could tap near $1 trillion Treasury General Account to fund bond buybacks, sources saidMacroUSD Using the TGA would provide the Treasury with considerable firepower to influence long-term bond yields. | CNBC Markets | 0 | |
| 0 | Santoli: Why all the fuss about bond yields is happening now The textbooks say the cycle high in real yields should act as a restraint on economic growth and equity valuations. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts believe in the growth potential of these 3 stocksSTOCKS Analysts are bullish on the prospects of several stocks due to their long-term growth potential and exposure to lucrative areas, such as artificial intelligence. | CNBC Markets | 0 | |
| 0 | Warren Buffett Watch: It's Buffett, not Abel, who appears to be calling the shots on stocksSTOCKS New Berkshire Hathaway CEO Greg Abel appears to be letting Warren Buffett and portfolio manager Ted Weschler make all the decisions on the company's equities. | CNBC Markets | 0 | |
| 0 | Kalshi traders think the bitcoin rally could end the year near current levelsBTC Speculators on the prediction market platform think it's most likely that the cryptocurrency will end 2026 close to where it's now trading. | CNBC Markets | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.