News
1,535 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | From Nvidia earnings to trade war tape bombs, a simple strategy could be this week's best betSTOCKS Mike Khouw gives a low-risk options strategy to play the next few weeks. | CNBC Markets | 0 | |
| 0 | 'They asked too much': Canadian dollar slides as Ottawa and Washington head for all-out trade warUSDCAD "As a smaller, more open economy, Canada has more to lose from this," ING strategists said Monday. | CNBC Markets | 0 | |
| 0 | Bessent could tap near $1 trillion Treasury General Account to fund bond buybacks, sources saidMacroUSD Using the TGA would provide the Treasury with considerable firepower to influence long-term bond yields. | CNBC Markets | 0 | |
| 0 | Santoli: Why all the fuss about bond yields is happening now The textbooks say the cycle high in real yields should act as a restraint on economic growth and equity valuations. | CNBC Markets | 0 | |
| 0 | Top Wall Street analysts believe in the growth potential of these 3 stocksSTOCKS Analysts are bullish on the prospects of several stocks due to their long-term growth potential and exposure to lucrative areas, such as artificial intelligence. | CNBC Markets | 0 | |
| 0 | Warren Buffett Watch: It's Buffett, not Abel, who appears to be calling the shots on stocksSTOCKS New Berkshire Hathaway CEO Greg Abel appears to be letting Warren Buffett and portfolio manager Ted Weschler make all the decisions on the company's equities. | CNBC Markets | 0 | |
| 0 | Kalshi traders think the bitcoin rally could end the year near current levelsBTC Speculators on the prediction market platform think it's most likely that the cryptocurrency will end 2026 close to where it's now trading. | CNBC Markets | 0 | |
| 0 | Energy sector is in focus because of Iran, AI and California. Here are hedge funds' top plays The favorite energy stocks of hedge funds - including one with a projected 65% upside | CNBC Markets | 0 | |
| 0 | CFTC’s Innovation Advisory Committee meeting addresses emerging prediction market risks The CFTC's first Innovation Advisory Committee meeting discussed risks of mention markets, with members advocating for tighter consumer protection. | CNBC Markets | 0 | |
| 0 | Federal Reserve Board announces approval of application by National Westminster Bank Plc Federal Reserve Board announces approval of application by National Westminster Bank Plc | Federal Reserve Press Releases | 0 | |
| 0 | Call-buying bonanza around Trump's Hyperliquid comments includes some eyebrow-raising trades President Donald Trump hinted that regulation may be in the works for Hyperliquid. Interesting trading activity followed. | CNBC Markets | 0 | |
| 0 | Federal Reserve Board issues enforcement action with SouthPoint Bancshares, Inc. and announces termination of enforcement action with Deutsche Bank AG, DB USA Corporation, and Deutsche Bank AG New York Branch Federal Reserve Board issues enforcement action with SouthPoint Bancshares, Inc. and announces termination of enforcement action with Deutsche Bank AG, DB USA Corporation, and Deutsche Bank AG New York Branch | Federal Reserve Press Releases | 0 | |
| 0 | Federal Reserve Board issues enforcement actions with former employee of Regions Bank and former employee of United Community Bank Federal Reserve Board issues enforcement actions with former employee of Regions Bank and former employee of United Community Bank | Federal Reserve Press Releases | 0 | |
| 0 | Minutes of the Federal Open Market Committee, July 28–29, 2026 Minutes of the Federal Open Market Committee, July 28–29, 2026 | Federal Reserve Monetary Policy | 0 | |
| 0 | Meta's legal troubles has options traders eyeing the 'jade lizard' One of the many beauties of options trading is the ability to make money on a rangebound stock. Shares of Meta Platforms are presenting that opportunity right now. | CNBC Markets | 0 | |
| 0 | SEC Charges Former Executives With Fraud in Connection With $1.9 Billion Collapse of Subprime Auto Lender Tricolor The Securities and Exchange Commission today charged Daniel Chu, Jerome Kollar, and Ameryn Seibold, the former CEO, CFO, and Senior Director of Finance, respectively, at Texas-based Tricolor Holdings, LLC, for their roles in an alleged multi-year scheme… | SEC Press Releases | 0 | |
| 0 | SEC Proposes New Regulation Crypto Assets The Securities and Exchange Commission today announced that it proposed new rules, titled “Regulation Crypto Assets,” that would create a clear and fit-for-purpose framework for certain investment contracts involving crypto assets. This proposal follows… | SEC Press Releases | 0 | |
| 0 | SEC Charges Boiler Room Operator and Three Entities with Defrauding Retail Investors in $74 Million Pre-IPO Investment ScamSTOCKS The Securities and Exchange Commission today charged New York resident Andrew Spaventa and three entities he owned and controlled with fraud and other violations in connection with unregistered securities offerings of private funds that purportedly… | SEC Press Releases | 0 | |
| 0 | SEC Charges Toms River Trio in Connection with Alleged $47 Million Fraud Targeting Orthodox Jewish Communities The Securities and Exchange Commission today charged three Toms River, New Jersey residents for their roles in an affinity investment fraud that raised approximately $47 million from more than 87 investors, who were primarily members of Orthodox Jewish… | SEC Press Releases | 0 | |
| 0 | Scholar Rock shares: TD Cowen keeps buy on FDA approval, broad labelSTOCKS | Investing.com News | 0 | |
| 0 | CRISPR Therapeutics set to snap six-session losing streak | Seeking Alpha Market News | 0 | |
| 0 | Wizz Air sees limited opportunity from airBaltic bankruptcy | Investing.com News | 0 | |
| 0 | Anthropic launches Claude for financial advisors after OpenAI's ChatGPT for financial services | Seeking Alpha Market News | 0 | |
| 0 | Knightscope unveils patriotic K7 robot at security expo | Investing.com News | 0 | |
| 0 | Pembroke VCT launches share offer of up to £60 million | Investing.com News | 0 | |
| 0 | Sesa Q1 2027 slides: organic growth strategy drives solid start | Investing.com News | 0 | |
| 0 | Concentra Group Holdings Parent Inc stock hits all-time high at 35.94 USDSTOCKS | Investing.com News | 0 | |
| 0 | PNC at Barclays conference: growth, AI and branch push | Investing.com News | 0 | |
| 0 | Freedom Broker downgrades Frequency Electronics stock rating to hold, raises price target to $91STOCKS | Investing.com News | 0 | |
| 0 | Anthropic Will Have IPO Before OpenAI Kalshi SaysSTOCKS | Yahoo Finance | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.