News
103 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Is Clarity dead? A vibes-based analysis: State of Crypto I dunno, flip a coin. | CoinDesk | 0 | |
| 0 | Quantum-proof blockchain: why math, not machines, holds the key lockchains don’t need quantum computers to be quantum-safe, argues Optimum co-founder and MIT professor Muriel Médard. Classic math already gives us the tools. | CoinDesk | 0 | |
| 0 | Circle's $400M Tazapay deal buys emerging market links that take ‘years to build’ Stablecoins' “next battleground is in emerging markets,” one expert said, as Circle looks to expand USDC's reach where rival Tether has long been strong. | CoinDesk | 0 | |
| 0 | Fed rate hike is about Wall Street, not inflation, says economistMacroUSD Goldman Sachs late Friday became the last of the major banks to retract its forecast of no rate hike next week. | CoinDesk | 0 | |
| 0 | Crypto's Clarity Act is a Schrödinger's cat in life-death limbo as U.S. Senate returns The crypto industry eagerly awaits a September 15 vote, though it might not happen. Or maybe it will. Or it might get delayed or reappear in some other form. | CoinDesk | 0 | |
| 0 | Anthropic chief urges slowdown in AI development to safer pace OpenAI CEO Sam Altman agrees with safety concerns regarding AI development, says no initial share sale this year. | Cointelegraph | 0 | |
| 0 | Revolut says customer data exposed through fake government email Passports, selfies and financial transaction histories of some customers were revealed to a fraudster using a government agency domain. | Cointelegraph | 0 | |
| 0 | OpenAI IPO won't happen this year, says Sam AltmanSTOCKS "Given everything happening with safety, right now would be an ill-advised moment to go public," OpenAI CEO Sam Altman told Fortune. | CoinDesk | 0 | |
| 0 | Bitcoin Suisse plans to cut up to half its Swiss jobs as it shifts work abroadCHFBTC The company is closing its Copenhagen IT site while maintaining Bratislava and opening a new hub in Vietnam to reduce costs. | CoinDesk | 0 | |
| 0 | Nigel Farage’s Reform UK lands $97 million donations from two crypto billionaires in 24 hoursGBP The combined haul equals the largest individual political donations in U.K. history, sharply scaling up crypto industry backing. | CoinDesk | 0 | |
| 0 | Anthropic CEO calls for AI race to slow down citing safety. Musk and OpenAI's Altman agrees Anthropic’s Dario Amodei, OpenAI’s Sam Altman and Elon Musk have agreed on an unusual position: frontier AI development may need to slow as systems become capable of helping build their own successors. | CoinDesk | 0 | |
| 0 | North Korea using foreign talent to help infiltrate US companies: Report The DPRK has turned to third-country IT workers to pass job interviews, after which, the positions are usually taken over by North Korean operatives. | Cointelegraph | 0 | |
| 0 | Ditching bonds for bitcoin: How crypto can tackle the AI-heavy portfolio dilemmaBTC Bitcoin Suisse says rising AI investment, government debt and weakening stock-bond diversification strengthen the case for adding bitcoin to traditional portfolios. | CoinDesk | 0 | |
| 0 | Ripple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSDMacroUSD Payments and capital markets are driving growth for Ripple's $2.4 billion digital dollar as it looks to bring RLUSD to Europe under MiCA, the firm's Jack McDonald said. | CoinDesk | 0 | |
| 0 | Farage’s Reform UK gets $97M from two crypto billionairesGBP Ben Delo, co-founder of BitMEX, donated almost $50 million to Nigel Farage’s Reform UK party, matched a day later by Christopher Harborne. | Cointelegraph | 0 | |
| 0 | Nvidia considers $10B investment in potential record Anthropic IPO: ReutersSTOCKS Anthropic is said to be seeking to raise as much as $100 billion in the offering, which could value the AI company at about $2 trillion. | Cointelegraph | 0 | |
| 0 | Staked ether should be seen as the benchmark of the decentralized economyETH The yield-generating asset has a special place in the digital asset investor’s portfolio, argues GlobalStake’s Ryan Haczynski. | CoinDesk | 0 | |
| 0 | Bitcoin activity, passports exposed after Revolut falls for fake government requestBTC Passports, selfies and home addresses were also handed over after the digital bank treated a fraudulent request as legitimate, but no customer funds were lost. | CoinDesk | 0 | |
| 0 | Robinhood CEO says companies shouldn't get veto over stock tokens in AMC feudSTOCKS In a post on Friday, Vlad Tenev said securities issuers should control shareholder rights, but not separate products that track their publicly traded shares. | CoinDesk | 0 | |
| 0 | Bitcoin Suisse to shift up to half of Swiss jobs abroadCHFBTC The Swiss crypto financial services firm plans to move back-office functions to lower-cost international hubs as it expands its global wealth and asset management business, according to Finews. | Cointelegraph | 0 | |
| 0 | Hyperliquid’s biggest risk is regulation, says Ran Neuner The Crypto Banter founder said Hyperliquid’s network effects give it a strong competitive moat, but regulatory uncertainty remains its biggest threat. | Cointelegraph | 0 | |
| 0 | The legal drama of imprisoned Sam Bankman-Fried is waiting on its last act The fallen leader of the former top exchange FTX is looking for answers from the U.S. Supreme Court. | CoinDesk | 0 | |
| 0 | Anchorage Digital adds institutional access to Frgmnt’s fUSD stablecoin The US federally chartered crypto bank will allow institutional clients to hold, mint, redeem and stake Frgmnt’s fUSD stablecoin through its custody platform. | Cointelegraph | 0 | |
| 0 | Bitcoin spikes toward $80K as US CPI data delivers new 22-year high in bond yieldsMacroUSDBTC Bitcoin briefly rebounded past $79,000 and US stocks turned green as US CPI inflation data met expectations. | Cointelegraph | 0 | |
| 0 | With Fed rate hike all but assured, here's how markets might reactMacroUSD Traders could look past an expected Fed hike and weigh what higher rates are signaling about the economy. | CoinDesk | 0 | |
| 0 | India's richest state is exploring tokenizing its own assets to fund new infrastructure Maharashtra is drafting a policy to tokenize the state's assets, including the electricity transmission infrastructure. | CoinDesk | 0 | |
| 0 | Metaplanet cuts executive reward pool by 41%, extinguishes $220 million in value The bitcoin treasury firm cut the potential Series 10 share pool to 188.2 million. | CoinDesk | 0 | |
| 0 | Metaplanet cuts Series 10 stock pool by 41%, plans Hong Kong subsidiarySTOCKS Metaplanet will cut 131.3 million potential shares and form a $1 million Hong Kong subsidiary for trading in Bitcoin, equities and credit products. | Cointelegraph | 0 | |
| 0 | Zodia Custody CEO Julian Sawyer steps down, becomes adviser Sawyer will become a strategic adviser rather than take the helm of Zodia Solutions, as previously announced. | CoinDesk | 0 | |
| 0 | Trading stocks against BONER is the latest trend for DeFi degensSTOCKS Why would anyone want to trade a healthcare stock for a memecoin like BONER? Why wouldn’t they, ask the degens on Robinhood Chain who are building a strange new corner of DeFi. | Cointelegraph | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.