News
103 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Bitcoin ETF outflows accelerate as investors pull $449M in three daysBTC ARK 21Shares accounted for $164 million of Thursday’s Bitcoin ETF withdrawals, while Ether and Solana funds also recorded net outflows. | Cointelegraph | 0 | |
| 0 | Core CPI rose a faster-than-forecast 0.3% in August, setting up possible Fed rate hikeMacroUSD The August CPI report had taken on outsized importance after Fed Chair Kevin Warsh two weeks ago suggested the central bank may have to act if inflation doesn't soon slow. | CoinDesk | 0 | |
| 0 | Robinhood’s crypto volume increases 61% in August, still down 38% YoY Bitstamp accounted for $10.1 billion of Robinhood’s August crypto volume, while trading on the Robinhood app fell 46% from a year earlier. | Cointelegraph | 0 | |
| 0 | UniCredit seeks infrastructure partner for crypto trading, custody: Report The Italian bank is reportedly seeking assistance in launching access to crypto trading, custody and tokenized investment products. | Cointelegraph | 0 | |
| 0 | Rising yields, oil prices leave bitcoin vulnerable ahead of U.S. inflation reportMacroUSDBTCOIL Your day-ahead look for Sept. 11, 2026 | CoinDesk | 0 | |
| 0 | Live updates: Bitcoin gives up early gains, with markets moving to price in multiple rate hikesBTC Core CPI rose a faster-than-forecast 0.3% in August, but the yearly pace of 2.4% was in line and the slowest rate since early 2021. | CoinDesk | 0 | |
| 0 | Bitcoin buyers wary of July sub-$58K floor amid onchain data ‘anomaly’BTC Bitcoin HODL waves data revealed an unusually muted reaction to Bitcoin’s drop below $58,000, raising questions over its status as a bear-market floor. | Cointelegraph | 0 | |
| 0 | Bitcoin recovers toward $77,300 as zcash leverage unwindsBTC Bitcoin rose 0.7% since midnight UTC to around $77,200, and 68 of the CoinDesk 100 constituents gained, though the index remains 1.4% lower over 24 hours. | CoinDesk | 0 | |
| 0 | Standard Chartered forecasts SKY rising fivefold to $0.325 by 2028 The bank expects Sky to pass five times as much value to token holders by 2028 as USDS adoption and borrowing capacity continue to expand. | Cointelegraph | 0 | |
| 0 | India launches tokenized bond pilot with $107M issued SEBI said later phases of Demat 2.0 will introduce secondary trading and open the tokenized bonds to retail investors. | Cointelegraph | 0 | |
| 0 | Bitcoin pulls back as another golden cross fails to deliverBTC Bitcoin’s golden cross may support the longer-term outlook, but history suggests much of the upside often occurs before the signal appears. | CoinDesk | 0 | |
| 0 | Anthropic says Claude used for cyberattacks and surveillance A Russian-speaking operator targeted more than 20 organizations, while a Mali consultant used Claude to build a mass-surveillance platform. | Cointelegraph | 0 | |
| 0 | Blockstream rejects ransom as Liquid hackers hold nearly 600 BTCBTC Blockstream said it would work with law enforcement, exchanges and forensic specialists to recover the Bitcoin if the hackers do not return it. | Cointelegraph | 0 | |
| 0 | Bitwise to put down Dogecoin ETF less than a year after launch BWOW held about $688,000 in net assets as of Sept. 9. Trading is expected to end Oct. 14, with cash payouts to follow around Oct. 22. | Cointelegraph | 0 | |
| 0 | SBF asks Supreme Court to overturn conviction, $11B forfeiture: Report Bankman-Fried’s lawyers challenged the exclusion of evidence about customer losses and argued that his $11 billion forfeiture was excessive. | Cointelegraph | 0 | |
| 0 | Kalshi wants 24/7 Tesla and Nvidia perps as Wall Street fights over who regulates them The prediction-market operator plans to seek U.S. approval for about 60 stock and ETF perps, taking one of crypto's biggest trading products into equities. | CoinDesk | 0 | |
| 0 | Revised CLARITY Act targets ‘non-decentralized’ DeFi operators The bill’s ethics section remained largely unchanged despite being one of the main points of contention ahead of a pivotal Senate vote. | Cointelegraph | 0 | |
| 0 | Brevo login flaw enabled phishing email targeting 347K Trezor subscribers Trezor told Cointelegraph that the phishing email was sent to 347,000 subscribers and said it is treating every address as “known to the attacker and possibly reusable for phishing.” | Cointelegraph | 0 | |
| 0 | Metaplanet equity backlash, SE Asia crypto funding doubles: Asia ExpressSTOCKS Shareholders of Bitcoin treasury company Metaplanet are seething over equity allocations for insiders, while new figures cement Singapore’s role as the top Asian crypto hub. | Cointelegraph | 0 | |
| 0 | Here’s what happened in crypto today Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation. | Cointelegraph | 0 | |
| 0 | New Clarity Act text tweaks DeFi, credit union provisions, but road ahead for bill remains murky The Clarity Act needs 60 votes when the Senate returns from its recess next week. Republicans circulated a fresh draft on Thursday ahead of the vote. | CoinDesk | 0 | |
| 0 | ESMA warns growing crypto ties could amplify risks to traditional finance The EU securities regulator flagged tokenized equities, DeFi exploits and prediction markets as areas where growing crypto ties could pose risks to the broader financial system. | Cointelegraph | 0 | |
| 0 | Why a new SEC plan could ease a legal headache for tokenized securities The SEC's new proposal to overhaul transfer-agent rules could eliminate duplicate offchain shareholder records, reducing reconciliation costs and legal uncertainty for tokenized securities. | CoinDesk | 0 | |
| 0 | UK House of Lords backs mandatory digital asset strategy over Labour positionGBP The amendment would require the UK Treasury to develop a strategy covering cryptoassets, stablecoins, tokenized securities and digital financial infrastructure. | Cointelegraph | 0 | |
| 0 | OKX brings OpenAI and Anthropic bets to Europe as pre-IPO trading growsSTOCKS The exchange is offering up to 10x leverage on private-company valuations alongside 100 tokenized stocks and ETFs. | CoinDesk | 0 | |
| 0 | Europe’s top regulator questions Polymarket and Kalshi’s EU access, warns of authorization gaps ESMA said that event contracts may fall under existing EU binary-options bans, crypto-asset frameworks like MiCA or national gambling laws. | CoinDesk | 0 | |
| 0 | Liquid Network resumes block production after $320M exploit Liquid restarted block production after deploying emergency software updates, though transactions and peg operations remain suspended as recovery efforts continue. | Cointelegraph | 0 | |
| 0 | Polymarket names former Amazon finance chief Warren Jenson as its first CFO Jenson becomes the prediction market’s first CFO as Polymarket builds its regulated U.S. exchange and global platform. | CoinDesk | 0 | |
| 0 | MoneyGram launches Visa stablecoin card as remittance rivals expand MoneyGram is following rival Western Union’s lead, rolling out a Visa stablecoin debit card as it expands blockchain-based payments. | Cointelegraph | 0 | |
| 0 | Monument Bank delays retail tokenized deposits, cites regulatory issues in the UKGBP The London-based challenger bank tapped a Canadian custodian to meet the Financial Conduct Authority’s regulatory requirements. It now expects to roll out retail tokenized deposits by November. | CoinDesk | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.