News
103 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | EU finance groups push to remove tokenized securities cap European finance and tokenization groups say Brussels should remove limits on assets admitted to DLT infrastructure or set a 1.5 trillion euro baseline if a cap remains. | Cointelegraph | 0 | |
| 0 | Bitcoin Bancorp snaps up thousands of defunct Bitcoin Depot ATMs for $620,000BTC Just over a quarter of Bitcoin Depot’s more than 9,200 kiosks have been sold for less than $1 million, court records show. | CoinDesk | 0 | |
| 0 | Crypto for Advisors: Hyperliquid and the future of finance | CoinDesk | 0 | |
| 0 | Bitcoin falls on US PPI overshoot as 30-year bond yield hits new 19-year highMacroBTC Bitcoin fell with US stocks as high inflation and a further surge in oil prices coincided with another multidecade high for US bond yields. | Cointelegraph | 0 | |
| 0 | MoneyGram unveils stablecoin-backed card as digital dollars move into everyday spending The remittance giant is rolling out a Visa card that lets customers hold dollars and spend from a stablecoin-backed balance. | CoinDesk | 0 | |
| 0 | Nasdaq, Boerse Stuttgart, others ask EU to remove or increase cap in tokenization trialSTOCKS The coalition warned that the current limit is too low, noting some existing European projects already exceed it. | CoinDesk | 0 | |
| 0 | Coinbase, Moov to provide stablecoin infrastructure for US community banks The partnership will provide stablecoin acceptance, settlement and real-time funding capabilities to over 1,000 community banks and credit unions. | Cointelegraph | 0 | |
| 0 | Threatened with arrest online? Recognizing a law enforcement impersonation scam So-called digital arrest scams use false claims of authority to pressure victims virtually into making rapid digital payments, including cryptocurrency transactions, writes Moody's Rich Graham. | CoinDesk | 0 | |
| 0 | Crypto researchers cut Bitcoin and Ethereum quantum attack estimate by 50%BTCETH A paper shared with CoinDesk shows humans and AI agents beating Google’s March result on a core calculation used by Shor’s algorithm, adding another variable to crypto’s quantum clock. | CoinDesk | 0 | |
| 0 | Solana sees record 263K tokens issued in a single day Memecoin platform Pump.fun accounted for most of the new tokens among launchpads, as the Solana network notched a new all-time daily issuance high. | Cointelegraph | 0 | |
| 0 | Ex-BoE deputy governor headlines trio of former central bankers joining FnalityMacroGBP Jon Cunliffe, Jochen Metzger and Ron Berndsen join Fnality Europe’s supervisory board as the company works to expand beyond its sterling payment system. | Cointelegraph | 0 | |
| 0 | BIS chief warns AI capex arms race relies on opaque debt, posing systemic risks Pablo Hernandez cited historical railway and dot-com bubbles to caution that spending driven by hype over actual profits risks broad economic corrections. | CoinDesk | 0 | |
| 0 | Treasury yields continue to rise even as Bessent doubles down on bond buybacksMacroUSD Long-term yields moved higher despite a $6 billion Treasury buyback, as debt concerns and rising oil prices continue to pressure global bond markets. | CoinDesk | 0 | |
| 0 | Nasdaq invests $100M in Kraken parent at $21B valuation: ReportSTOCKS Nasdaq invested $100 million in Payward as part of its push toward tokenized stock products with round-the-clock trading. | Cointelegraph | 0 | |
| 0 | Crypto exchange giant Bybit to offer European ‘super-app’ with stocks, derivativesSTOCKS Bybit has an electronic money institution license in Austria and is about to snag a MiFID license too, CEO Ben Zhou told Coindesk. | CoinDesk | 0 | |
| 0 | Nasdaq invests $100 million in Kraken parent company Payward at $21 billion valuationSTOCKS The investment expands a strategic partnership to bring tokenized, voting-enabled equities to crypto exchange users. | CoinDesk | 0 | |
| 0 | Bitcoin traders dial down bullish plays ahead of U.S. inflation dataMacroUSDBTC Your day-ahead look for Sept. 10, 2026 | CoinDesk | 0 | |
| 0 | Bitcoin trades near $78,000 as memecoins, small caps lead a broad crypto retreatBTC Bitcoin fell 2% over 24 hours to $78,111 as 95 of the 100 CoinDesk 100 constituents declined, with most of the damage done overnight. | CoinDesk | 0 | |
| 0 | Treasury Secretary Bessent urges CLARITY Act passage after Senate returnsMacroUSD Secretary Scott Bessent warned that failing to pass the CLARITY Act would send a “troubling signal” about America’s leadership in the digital asset industry. | Cointelegraph | 0 | |
| 0 | Hunter Biden denies profiting from memecoin after his LAPTOP crashes Nansen found a $117,800 unrealized loss in one wallet as the team announced liquidity incentives and Bubblemaps flagged fresh top holders. | Cointelegraph | 0 | |
| 0 | Bitcoin ETFs shed $167M after strongest three-week inflow run of 2026BTC ARKB led Wednesday’s Bitcoin ETF outflows as Ether and Solana funds returned to net inflows. | Cointelegraph | 0 | |
| 0 | Indian agri warehouse giant is putting $2 billion in grain-backed loans onchain Arya.ag is using Avalanche technology to tokenize grain deposits to help lenders verify crops backing agricultural loans. | CoinDesk | 0 | |
| 0 | Bitcoin sell-side risk returns to rare lows as $80K sellers fade from viewBTC Bitcoin investors showed little sign of panic selling as BTC held most of its August gains and sell-side risk fell to rare lows, data showed. | Cointelegraph | 0 | |
| 0 | India’s Arya.ag to put grain ownership records on Avalanche The system will combine farmer, grain, warehouse, insurance and loan data for lenders, though no launch date or initial deployment size was disclosed. | Cointelegraph | 0 | |
| 0 | Unicoin sues Uniswap Labs, seeks to cancel UNI registration The complaint says Uniswap’s counsel sent three letters before Unicoin’s Sept. 28 launch and seeks declarations on its marks and domains. | Cointelegraph | 0 | |
| 0 | Live updates: Bitcoin slumps as oil and bond yields surge to new highsBTCOIL The ECB hiked rates earlier Thursday, and U.S. core PPI was softer than expected, but still running hot. | CoinDesk | 0 | |
| 0 | SGX's bitcoin and ether perpetual futures are now open to U.S. institutionsBTCETH The Singapore Exchange says U.S. institutions can now trade its bitcoin and ether perpetual futures, a milestone that bridges U.S. trading desks with Asian liquidity. | CoinDesk | 0 | |
| 0 | Hunter Biden’s LAPTOP blames bots after 98% crash as traders rack up six-figure losses The team said thin liquidity and automated traders distorted the launch, while Nansen data showed some early buyers sitting on six-figure losses after the memecoin’s debut. | CoinDesk | 0 | |
| 0 | Trezor, BitBox warn users about fake hardware wallet security alerts BitBox said multiple Bitcoin companies appeared to have been targeted through a shared newsletter provider, while Trezor confirmed a breach at its email service. | Cointelegraph | 0 | |
| 0 | Dogecoin sinks 5% to lead majors' losses, with bitcoin holding $78,000 levelBTC Dogecoin led the losses, BNB fell about 4% and XRP 3%, with oil pushing Treasury yields to their highest since late 2023. | CoinDesk | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.