News
510 items| Votes | Headline | Source | Replies | Posted |
|---|---|---|---|---|
| 0 | Anthropic's Amodei says China presents 'toughest dilemma' for his proposed AI slowdownCNY OpenAI CEO Sam Altman, Demis Hassabis, the chair of Google DeepMind, and Elon Musk have all welcomed Amodei's proposal. | CNBC Top News | 0 | |
| 0 | Xi says China will take lead to foster AI, tech cooperation among BRICS countriesCNY China will take the lead to help foster artificial-intelligence collaboration and development among developing-economy countries, President Xi Jinping said. | CNBC Top News | 0 | |
| 0 | ‘I still don’t have my MRI’: My health insurer canceled my plan without warning. Is that legal? “It wasn’t an ACA plan, but it was meaningfully cheaper than anything I could find on the ACA exchange.” | MarketWatch Top Stories | 0 | |
| 0 | Anthropic selects Nasdaq for IPO, Business Insider reportsSTOCKS | Investing.com News | 0 | |
| 0 | Will Secretary Scott Bessent fire his bazooka to avert yields climbing above 5%? | Investing.com News | 0 | |
| 0 | Zcash Price Prediction: Bearish RSI Divergence Sets Stage for Pullback to $850 | Yahoo Finance | 0 | |
| 0 | S&P Dow Jones Indices loosens Canadian index inclusion criteriaCADSTOCKS | Investing.com News | 0 | |
| 0 | Pay is back on the rise for job switchers, even in low-hire job market | Yahoo Finance | 0 | |
| 0 | Bank exits squeeze truck financing for mid-size fleets | Yahoo Finance | 0 | |
| 0 | New attacks in Hormuz and Saudi test nerves as war’s spread worsens oil disruptionOIL | Investing.com News | 0 | |
| 0 | 49-year-old clothing chain closing stores as its shoppers shrink | Yahoo Finance | 0 | |
| 0 | Canadian boycott of US products pushes grocers to adapt, explore new supply sourcesCAD | Investing.com News | 0 | |
| 0 | I'm a psychologist who studies couples: Emotionally intelligent partners ask 1 question every morning—that most neglect A "capacity check" might be the most thoughtful question to ask in the morning, says Mark Travers, a psychologist who studies relationships. How to do it right. | CNBC Top News | 0 | |
| 0 | Central banks should favor market inflation expectations when setting policy - UBSMacro | Investing.com News | 0 | |
| 0 | I’m a single 58-year-old veteran in California with $1.5 million and a VA pension. Can I retire? “I expect to receive at least $9,000 per month before federal and California state taxes.” | MarketWatch Top Stories | 0 | |
| 0 | ‘We fear financial exploitation’: Who will manage our finances if my wife and I become incapacitated? “We have witnessed our parents’ gradual decline in cognitive ability.” | MarketWatch Top Stories | 0 | |
| 0 | My 87-year-old mother wants to pay for my brother’s kids’ education. I don’t have children. How is that fair? “Over the years, my mother and I have supplemented his income.” | MarketWatch Top Stories | 0 | |
| 0 | Up 3,600%, this freight fund has posted the biggest gains of all on Iran war oil shockOIL The U.S.-Iran war has caused oil prices to surge and added to freight stress from tariffs, but no shipping trade has boomed quite like crude oil tanker futures. | CNBC Top News | 0 | |
| 0 | Vessel struck in Strait of Hormuz, UKMTO says, as prospects for U.S.-Iran diplomacy appear elusive The latest strike happened ahead of an expected meeting between Iranian and Gulf officials in Oman to sign an agreement for shipping through the strait. | CNBC Top News | 0 | |
| 0 | Taxing high earners to help fund Social Security gains bipartisan attention — what it could mean for benefits With Social Security due to reach a funding shortfall in six years, more lawmakers are opening up to the idea of taxing high earners to help fund the program. | CNBC Top News | 0 | |
| 0 | Fed rate hike is about Wall Street, not inflation, says economistMacroUSD Goldman Sachs late Friday became the last of the major banks to retract its forecast of no rate hike next week. | CoinDesk | 0 | |
| 0 | Circle's $400M Tazapay deal buys emerging market links that take ‘years to build’ Stablecoins' “next battleground is in emerging markets,” one expert said, as Circle looks to expand USDC's reach where rival Tether has long been strong. | CoinDesk | 0 | |
| 0 | Crypto's Clarity Act is a Schrödinger's cat in life-death limbo as U.S. Senate returns The crypto industry eagerly awaits a September 15 vote, though it might not happen. Or maybe it will. Or it might get delayed or reappear in some other form. | CoinDesk | 0 | |
| 0 | Top Wall Street analysts recommend these 3 dividend stocks for higher returnsSTOCKS The ratings of these experts are backed by in-depth research of a company's financials, and thorough analysis of the factors affecting business performance. | CNBC Markets | 0 | |
| 0 | NFL and midterm elections set up prediction markets for a critical fall season The 2025 football season and 2024 presidential election pushed prediction markets into the prominence they enjoy today. | CNBC Top News | 0 | |
| 0 | Anthropic chief urges slowdown in AI development to safer pace OpenAI CEO Sam Altman agrees with safety concerns regarding AI development, says no initial share sale this year. | Cointelegraph | 0 | |
| 0 | Mortgage and refinance interest rates today, Sunday, September 13, 2026: Mortgage rates surged higher in the last weekMacro | Yahoo Finance | 0 | |
| 0 | Best CD rates today, Sunday, September 13, 2026: Lock in up to 4.35% APY | Yahoo Finance | 0 | |
| 0 | China's Xi urges BRICS nations to work towards peace in the Middle EastCNY China, Iran's biggest trading partner and a key customer of Tehran's energy exports, is willing to work with BRICS towards peace in the region, Xi said. | CNBC Top News | 0 | |
| 0 | Revolut says customer data exposed through fake government email Passports, selfies and financial transaction histories of some customers were revealed to a fraudster using a government agency domain. | Cointelegraph | 0 |
RSS feed of the latest headlines. Headlines link to the original publisher.