Multi-asset broker with some of the lowest margin rates and commissions in the industry and access to 150+ markets worldwide. Best for active traders who value execution and breadth over a friendly interface; the platform has a learning curve.
Brokers
Submit a resourceWhere you actually place trades, plus the prop firms that fund traders.
| Resource | Description | Pricing | Score |
|---|---|---|---|
| Interactive Brokers www.interactivebrokers.com | [free] | 0 | |
| Charles Schwab (thinkorswim) www.schwab.com | Schwab's thinkorswim platform, inherited from TD Ameritrade, remains the most complete free retail options and futures platform in the US. Good for traders who want deep options analytics and paper trading in one place. | [free] | 0 |
| Fidelity www.fidelity.com | Large US broker with strong order execution, Active Trader Pro desktop software and a solid research library. Suited to stock and options traders who also hold long-term accounts; no futures. | [free] | 0 |
| tastytrade tastytrade.com | Broker built by options traders for options traders, with a platform designed around probability-based strategies, futures and capped commissions. Ideal if you sell premium or trade small-account futures. | [free] | 0 |
| Robinhood robinhood.com | Commission-free mobile-first broker that introduced many beginners to stocks, options and crypto. Simple to use, but limited order types and charting mean most active traders eventually outgrow it. | [free] | 0 |
| NinjaTrader ninjatrader.com | Futures-focused broker and platform with low day-trading margins and a large ecosystem of add-on indicators and strategies. The go-to for many retail futures traders; the platform is free to use for charting and simulation. | [freemium] | 0 |
| Tradovate www.tradovate.com | Cloud-based futures broker (now owned by NinjaTrader) with a clean browser and mobile platform and flat-fee membership pricing. Popular with prop-firm traders because many evaluation accounts run on it. | [freemium] | 0 |
| AMP Futures www.ampfutures.com | Discount futures broker known for very low day-trading margins and support for dozens of third-party platforms such as Sierra Chart, MultiCharts and Quantower. A common choice for cost-sensitive futures traders. | [free] | 0 |
| OANDA www.oanda.com | Long-running, CFTC/NFA-regulated forex and CFD broker with fractional position sizing and a well-documented API. A safe default for US retail forex traders. | [free] | 0 |
| IG www.ig.com | FCA-regulated UK broker offering spread betting, CFDs and share dealing across thousands of markets, with a free educational academy. Best for UK and international traders; US access is limited to forex. | [free] | 0 |
| Coinbase www.coinbase.com | Publicly listed US crypto exchange with a beginner app and the lower-fee Advanced Trade interface for active traders. Regulated and easy to use; fees on the simple interface are high, so switch to Advanced once you know what you are doing. | [free] | 0 |
| Kraken www.kraken.com | One of the oldest crypto exchanges, with spot, margin and futures trading, a strong security record and a pro interface with competitive maker/taker fees. Good for traders who want more markets and lower fees than a beginner app. | [free] | 0 |
| Topstep www.topstep.com | The longest-running futures prop firm (since 2012): pass a simulated evaluation, then trade a funded account and keep a share of profits. Evaluation fees are the business model, so read the rules on drawdown and consistency before paying. | [paid] | 0 |
| Apex Trader Funding apextraderfunding.com | Large futures prop firm known for frequent evaluation discounts and running on Tradovate and Rithmic. Widely used, but rules and payout policies have changed several times; treat evaluation fees as the cost of the product and read current rules carefully. | [paid] | 0 |
| Earn2Trade www.earn2trade.com | Futures prop firm with structured evaluations and an unusually large free education library, with funded accounts placed through a partner broker. A reasonable option if you want education bundled with the evaluation. | [paid] | 0 |
| FTMO ftmo.com | Prague-based forex and CFD prop firm that popularised the two-step challenge model, with a long track record of paying out. It stopped onboarding US clients in 2024 and reopened to them in 2025 through a partnership with OANDA; check current eligibility for your country. | [paid] | 0 |
| The5ers the5ers.com | Israel-based forex prop firm offering instant-funding and evaluation programs with a scaling plan for consistent traders. Known for conservative, low-leverage rules that suit swing traders more than scalpers. | [paid] | 0 |
17 resources in this category.