Economic Calendar
12 events · times in New York (ET)| Time | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Mon, Sep 14 | ||||||
| 8:30amnext | CAD | High impact | Canada CPI y/y (Aug)Headline and BoC core measures; 08:30 ET standard release time. Source: Statistics Canada. Times shown in your selected zone; confirm on the official schedule. | |||
| Tue, Sep 15 | ||||||
| 2:00am | GBP | High impact | UK Labour Market (Sep 2026 release)Unemployment rate, claimant count and average earnings. Source: Office for National Statistics (UK). Times shown in your selected zone; confirm on the official schedule. | |||
| Wed, Sep 16 | ||||||
| 2:00am | GBP | High impact | UK CPI y/y (Aug)CPI and CPIH, headline and core. Source: Office for National Statistics (UK). Times shown in your selected zone; confirm on the official schedule. | |||
| 8:30am | USD | High impact | Retail Sales m/m (Aug)Advance Monthly Sales for Retail and Food Services, headline and ex-autos. Source: U.S. Census Bureau. Times shown in your selected zone; confirm on the official schedule. | |||
| 2:00pm | USD | High impact | FOMC Rate DecisionFederal funds target range decision with Summary of Economic Projections. Source: Board of Governors of the Federal Reserve System. Times shown in your selected zone; confirm on the official schedule. | |||
| 2:30pm | USD | High impact | FOMC Press ConferenceChair's press conference following the statement. Source: Board of Governors of the Federal Reserve System. Times shown in your selected zone; confirm on the official schedule. | |||
| Thu, Sep 17 | ||||||
| 7:00am | GBP | High impact | BoE Bank Rate DecisionBank Rate decision, MPC summary and minutes. Source: Bank of England. Times shown in your selected zone; confirm on the official schedule. | |||
| 8:30am | USD | Low impact | Housing Starts (Aug)New Residential Construction: starts and building permits. Source: U.S. Census Bureau. Times shown in your selected zone; confirm on the official schedule. | |||
| USD | Medium impact | Initial Jobless ClaimsWeekly unemployment insurance claims. Source: U.S. Department of Labor. Times shown in your selected zone; confirm on the official schedule. | ||||
| 7:30pm | JPY | Medium impact | Japan National CPI y/y (Aug)Headline and core (ex fresh food) CPI; 08:30 JST standard release time. Source: Statistics Bureau of Japan. Times shown in your selected zone; confirm on the official schedule. | |||
| 11:00pm | JPY | High impact | BoJ Monetary Policy Statementno fixed release time, statement follows the meeting's end (time shown is approximate midday JST). Source: Bank of Japan. Times shown in your selected zone; confirm on the official schedule. | |||
| Sun, Sep 20 | ||||||
| All day | JPY | Holiday | Japan Markets Closed: Respect for the Aged DayJPX markets closed. Time set to local midday. Source: Japan Exchange Group. Times shown in your selected zone; confirm on the official schedule. | |||
Educational information only, not advice. Release times are shown in your selected time zone and may be revised by the publishing agency. Actual, forecast and previous values are filled in as they become available.